2011 Ford E-Series E-350 SD XLT
- 91,508 mi
- VIN: 1FBSS3BL3BDA33683
2011 Ford E-Series E-350 SD XLT

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/9/26 at 11:35:07 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
$14,440
CARFAX Retail Value
Accident Reported
Non-Personal Vehicle
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 11/20/2012. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2010 | 2012 | 2024 |
Type of owner | Rental | Personal | Personal |
Estimated length of ownership | 1 year 4 months 1 yr. 4 mo. | 12 years 2 months 12 yrs. 2 mo. | 1 year 7 months 1 yr. 7 mo. |
Owned in the following states/provinces | New York | New York | New York |
Estimated miles driven per year | 17,334 per year 17,334/yr | 4,939 per year 4,939/yr | 4,464 per year 4,464/yr |
Last reported odometer reading | 25,523 | 84,543 | 91,508 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/04/2010not reported | not reported | Ford Motor Company |
| |
| 12/09/2010not reported | not reported | New York Motor Vehicle Dept. Newark, NJ |
| |
| 09/20/2011not reported | not reported | New York Motor Vehicle Dept. Newark, NJ |
| |
| 01/05/201220,568 mi | 20,568 mi | New York Inspection Station |
| |
| 05/07/201225,456 mi | 25,456 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 05/11/2012not reported | not reported | M & M Ford Lincoln Mercury Liberty, New YorkLiberty, NY Liberty, New York845-292-8600 mmfordlm.com |
| |
| 05/11/201225,519 mi | 25,519 mi | M & M Ford Lincoln Mercury Liberty, New YorkLiberty, NY Liberty, New York845-292-8600 mmfordlm.com |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 05/11/201225,522 mi | 25,522 mi | New York Inspection Station |
| |
| 06/01/201225,523 mi | 25,523 mi | M & M Ford Lincoln Mercury Liberty, New YorkLiberty, NY Liberty, New York845-292-8600 mmfordlm.com |
| |
| 06/09/2012not reported | not reported | M & M Ford Lincoln Mercury Liberty, New YorkLiberty, NY Liberty, New York845-292-8600 mmfordlm.com |
| |
| 06/09/2012not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/20/2012not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 11/20/2012not reported | not reported | Damage Report |
| |
| 03/02/201331,429 mi | 31,429 mi | Bay Ridge Ford Brooklyn, New YorkBrooklyn, NY Brooklyn, New York347-578-7900 bayridgeford.com |
| |
| 06/12/201333,910 mi | 33,910 mi | New York Inspection Station |
| |
| 05/07/2014not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 07/25/201441,153 mi | 41,153 mi | New York Inspection Station |
| |
| 07/16/201548,612 mi | 48,612 mi | New York Inspection Station |
| |
| 05/15/2016not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 07/14/201654,523 mi | 54,523 mi | New York Inspection Station |
| |
| 07/18/201760,721 mi | 60,721 mi | New York Inspection Station |
| |
| 05/01/2018not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 07/23/201866,453 mi | 66,453 mi | New York Inspection Station |
| |
| 11/19/201867,972 mi | 67,972 mi | Starks Ford of Queens Woodside, New YorkWoodside, NY Woodside, New York718-657-8888 starksfordofqueens.com 4.5 / 5.0 4,982 Customer Favorites |
| |
| 01/25/2019not reported | not reported | Starks Ford of Queens Woodside, New YorkWoodside, NY Woodside, New York718-657-8888 starksfordofqueens.com 4.5 / 5.0 4,982 Customer Favorites |
| |
| 08/22/201972,629 mi | 72,629 mi | New York Inspection Station |
| |
| 02/13/2020not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 06/03/2020not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 08/25/202075,218 mi | 75,218 mi | New York Inspection Station |
| |
| 09/23/2021not reported | not reported | New York Inspection Station |
| |
| 05/19/2022not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 10/19/202280,835 mi | 80,835 mi | New York Inspection Station |
| |
| 11/30/202384,543 mi | 84,543 mi | New York Inspection Station |
| |
| 04/29/2024not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 10/23/2024not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/04/2024not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
![]() Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 11/09/202486,628 mi | 86,628 mi | New York Inspection Station |
| |
| 12/13/202591,508 mi | 91,508 mi | Brooklyn, New YorkG&E Auto Repair Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-599-6056 4.7 / 5.0 7 Customer Favorites |
| |
| 12/13/2025not reported | not reported | New York Inspection Station |
| |
11/20/2012