N M 0 G E 9 E 2 0 M 1 4 9 1 5 5 3
History-Based Value Report
$17,180
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Open Recall
Non-Personal Vehicle
Vehicle History Report™
N M 0 G E 9 E 2 0 M 1 4 9 1 5 5 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/24/26 at 8:56:34 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2021 | 2024 | 2025 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years 2 months | 10 months | 1 month |
Owned in the following states/provinces | Texas, Michigan | Ohio | Ohio, Arizona |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 53,967 | 54,389 | 84,854 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/09/2020not reported | not reported | Ford Motor Company |
| |
| 04/28/2021not reported | not reported | Texas Inspection Station |
| |
| 05/19/2021not reported | not reported | Leif Johnson Ford of Austin Austin, Texas Austin, Texas leifjohnsonford.com/ 12,019 Customer Favorites |
| |
| 05/19/20215 mi | 5 mi | Austin, Texas Austin, Texas Austin, Texas Title Number 22713044325064808Austin, Texas |
| |
| 05/04/202214,130 mi | 14,130 mi | Group 1 Ford of South Austin Austin, Texas Austin, Texas group1fordofsouthaustin.com 299 Customer Favorites |
| |
| 07/22/2022not reported | not reported | Take 5 Oil Change Pflugerville, Texas Pflugerville, Texas take5oilchange.com/ 107 Customer Favorites |
| |
| 11/29/202216,531 mi | 16,531 mi | Drivex Austin, Texas Austin, Texas https://drivexus.com/ |
| |
| 03/13/202322,906 mi | 22,906 mi | Leif Johnson Ford of Austin Austin, Texas Austin, Texas leifjohnsonford.com/ 12,019 Customer Favorites |
| |
| 03/16/202323,468 mi | 23,468 mi | Saint Louis, Missouri Saint Louis, Missouri Saint Louis, Missouri |
| |
| 04/04/2023not reported | not reported | Repair Champion Auto, Inc Austin, Texas Austin, Texas repairchampionautoinc.com/ |
| |
| 04/04/202326,130 mi | 26,130 mi | Take 5 Oil Change Pflugerville, Texas Pflugerville, Texas take5oilchange.com/ 107 Customer Favorites |
| |
| 05/01/2023not reported | not reported | Austin, Texas Austin, Texas Austin, Texas Title Number 22713044325064808Austin, Texas |
| |
| 05/13/202329,509 mi | 29,509 mi | Repair Champion Auto, Inc Austin, Texas Austin, Texas repairchampionautoinc.com/ |
| |
| 05/18/202329,529 mi | 29,529 mi | Leif Johnson Ford of Austin Austin, Texas Austin, Texas leifjohnsonford.com/ 12,019 Customer Favorites |
| |
| 05/25/202330,259 mi | 30,259 mi | Take 5 Oil Change Austin, Texas Austin, Texas take5oilchange.com 44 Customer Favorites |
| |
| 07/26/202336,910 mi | 36,910 mi | Repair Champion Auto, Inc Austin, Texas Austin, Texas repairchampionautoinc.com/ |
| |
| 08/21/202340,014 mi | 40,014 mi | Take 5 Oil Change Round Rock, Texas Round Rock, Texas take5oilchange.com 3 Customer Favorites |
| |
| 10/18/202346,465 mi | 46,465 mi | Jiffy Lube Pflugerville, Texas Pflugerville, Texas jiffylube.com/ 2,755 Customer Favorites |
| |
| 10/24/202347,120 mi | 47,120 mi | Jiffy Lube Round Rock, Texas Round Rock, Texas jiffylube.com/ 1,939 Customer Favorites |
| |
| 12/01/202350,462 mi | 50,462 mi | Take 5 Oil Change Austin, Texas Austin, Texas take5oilchange.com 44 Customer Favorites |
| |
| 03/07/202453,249 mi | 53,249 mi | Saint Louis, Missouri Saint Louis, Missouri Saint Louis, Missouri |
| |
| 04/06/2024not reported | not reported | Repair Champion Auto, Inc Austin, Texas Austin, Texas repairchampionautoinc.com/ |
| |
| 04/10/202453,742 mi | 53,742 mi | Saint Louis, Missouri Saint Louis, Missouri Saint Louis, Missouri |
| |
| 05/01/2024not reported | not reported | Austin, Texas Austin, Texas Austin, Texas Title Number 22713044325064808Austin, Texas |
| |
| 05/31/202453,874 mi | 53,874 mi | Repair Champion Auto, Inc Austin, Texas Austin, Texas repairchampionautoinc.com/ |
| |
| 07/24/202453,937 mi | 53,937 mi | Online Listing |
| |
| 07/24/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 07/25/2024not reported | not reported | Fleet/Lease Company |
| |
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/09/2024not reported | not reported | Michigan Motor Vehicle Dept. |
|
| 08/13/2024not reported | not reported | Jackson, Michigan Jackson, Michigan Jackson, Michigan Title Number MI0022213657Jackson, Michigan |
|
| 08/14/2024not reported | not reported | Michigan Motor Vehicle Dept. |
|
| 08/16/202453,967 mi | 53,967 mi | Jackson, Michigan Jackson, Michigan Jackson, Michigan Title Number MI0022280568Jackson, Michigan |
|
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/23/202454,389 mi | 54,389 mi | Ohio Motor Vehicle Dept. |
|
| 09/23/2024not reported | not reported | Loveland, Ohio Loveland, Ohio Loveland, Ohio Title Number 1304012941Loveland, Ohio |
|
Owner 4
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/08/2025not reported | not reported | Loveland, Ohio Loveland, Ohio Loveland, Ohio Title Number 1304151402Loveland, Ohio |
|
| 08/21/202554,846 mi | 54,846 mi | Tempe Dodge Chrysler Jeep RAM Tempe, Arizona Tempe, Arizona tempedodge.com 2,248 Customer Favorites |
|
| 09/05/2025not reported | not reported | Ohio Motor Vehicle Dept. |
|
| 09/17/2025not reported | not reported | Akron, Ohio Akron, Ohio Akron, Ohio Title Number 6703233959Akron, Ohio |
|
| 10/03/202554,893 mi | 54,893 mi | Kerry Ford Cincinnati, Ohio Cincinnati, Ohio buykerryford.com 592 Customer Favorites |
|
| 10/09/202584,854 mi | 84,854 mi | Tempe, Arizona Tempe, Arizona Tempe, Arizona Title Number A021337448Tempe, Arizona |
|
| 12/17/2025not reported | not reported | Ford Motor Company |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
