2017 Ram 1500 Big Horn
- 6,393 mi
- VIN: 1C6RR7LT3HS641887


2017 Ram 1500 Big Horn

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/4/26 at 4:07:25 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Tires |
| Tires
| 04/30/2026 | 04/30/26View | View Details |

$30,080
CARFAX Retail Value
Service History
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 01/05/2026. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2017 | 2020 |
Type of owner | Lease | Personal |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 5 years 5 months 5 yrs. 5 mo. |
Owned in the following states/provinces | Ohio | Ohio |
Estimated miles driven per year | 1,050 per year 1,050/yr | 573 per year 573/yr |
Last reported odometer reading | 3,107 | 6,393 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | FCA | ||
| 01/11/2017not reported | not reported | Dealer Inventory |
| |
| 10/31/201718 mi | 18 mi | Ohio Motor Vehicle Dept. |
| |
| 11/01/2017not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600487170Saint Marys, OhioTitle #0600487170 |
| |
| 06/18/2018902 mi | 902 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 07/24/20181,016 mi | 1,016 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/25/20181,175 mi | 1,175 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/28/2018not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600487170Saint Marys, OhioTitle #0600487170 |
| |
| 11/14/20181,328 mi | 1,328 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 03/25/20191,619 mi | 1,619 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 10/16/2019not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600487170Saint Marys, OhioTitle #0600487170 |
| |
| 11/20/20192,161 mi | 2,161 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 06/29/20202,936 mi | 2,936 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 07/20/20202,999 mi | 2,999 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/10/2020not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600487170Saint Marys, OhioTitle #0600487170 |
| |
| 10/08/20203,107 mi | 3,107 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 10/08/2020not reported | not reported | Ohio Motor Vehicle Dept. |
| |
| 10/09/2020not reported | not reported | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/17/2020not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 06/04/20213,581 mi | 3,581 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/03/2021not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 03/14/20223,969 mi | 3,969 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 08/31/2022not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 09/06/2023not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 03/18/20245,218 mi | 5,218 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/03/2024not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 01/31/20255,691 mi | 5,691 mi | St Marys Chrysler Dodge Jeep, Inc. Saint Marys, OhioSaint Marys, OH Saint Marys, Ohio419-394-7970 stmaryschryslerdodgejeep.com/ 4.6 / 5.0 1,384 Customer Favorites |
| |
| 09/16/2025not reported | not reported | Saint Marys, OhioOhio Saint Marys, OhioMotor Vehicle Dept. Saint Marys, OhioSaint Marys, OH Title Number 0600539068Saint Marys, OhioTitle #0600539068 |
| |
| 01/05/2026not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/30/20266,393 mi | 6,393 mi | RRR Tire Service Center Wapakoneta, OhioWapakoneta, OH Wapakoneta, Ohio419-738-2600 rrrtire.com/ 4.8 / 5.0 49 Customer Favorites |
| |
01/05/2026
View More Details